×
  ![]() 
  
  
 
  CNC Gantry Milling & Boring Machine
Make: INNSE Italy
| Specification | Details | 
|---|---|
| Machine Type | CNC Gantry Milling & Boring | 
| Distance Between Columns | 4000 mm | 
| Distance Between Spindle and Table | 2100 mm | 
| X-Axis Travel | 15,000 mm | 
| Y-Axis Travel | 4700 mm | 
| W-Axis Travel | 1250 mm | 
| U-Axis Travel | 800 mm | 
| Table Size | 3000 mm x 14,000 mm | 
| Table Capacity | 5 ton/sq.m | 
 
      CNC Horizontal Boring Machines (HBM)
Make: WMW Union Germany (2 Units)
Unit 1
| Specification | Details | 
|---|---|
| Spindle Diameter | 130 mm | 
| X-Axis Travel | 10,500 mm | 
| Y-Axis Travel | 3500 mm | 
| Z-Axis Travel | 1500 mm | 
| W & Spindle Axis Travel | 500 + 900 mm | 
| Table Size | 2000 mm x 2000 mm | 
| Table Capacity | 10 Ton | 
Unit 2
| Specification | Details | 
|---|---|
| Spindle Diameter | 130 mm | 
| X-Axis Travel | 2100 mm | 
| Y-Axis Travel | 2500 mm | 
| Z-Axis Travel | 2300 mm | 
| W-Axis Travel | 900 mm | 
| Table Size | 2000 mm x 1800 mm | 
| Table Capacity | 8 Ton | 
Additional Horizontal Boring Machines (HBM)
HBM with DRO - Pegard Germany
| Specification | Details | 
|---|---|
| Spindle Diameter | 160 mm | 
| X-Axis Travel | 6000 mm | 
| Y-Axis Travel | 3000 mm | 
| W-Axis Travel | 1400 mm | 
| Table Size | 5000 mm x 3000 mm | 
| Table Capacity | Not specified | 
WMW Union Germany
| Specification | Details | 
|---|---|
| Spindle Diameter | 130 mm | 
| X-Axis Travel | 2700 mm | 
| Y-Axis Travel | 1900 mm | 
| Z-Axis Travel | 2400 mm | 
| W-Axis Travel | 900 mm | 
| Table Size | 2000 mm x 1800 mm | 
| Table Capacity | 8 Ton | 
Jurastic Spain
| Specification | Details | 
|---|---|
| Spindle Diameter | 110 mm | 
| X-Axis Travel | 2100 mm | 
| Y-Axis Travel | 1400 mm | 
| Z-Axis Travel | 1600 mm | 
| W-Axis Travel | 700 mm | 
| Table Size | 1250 mm x 1250 mm | 
| Table Capacity | 5 Ton | 
Richard UK
| Specification | Details | 
|---|---|
| Spindle Diameter | 100 mm | 
| X-Axis Travel | 1800 mm | 
| Y-Axis Travel | 1600 mm | 
| Z-Axis Travel | 1800 mm | 
| W-Axis Travel | 700 mm | 
| Table Size | 1250 mm x 1250 mm | 
| Table Capacity | 6 Ton | 
HBM with PLC and 3-Axis DRO
Pegard Germany
| Specification | Details | 
|---|---|
| Spindle Diameter | 90 mm | 
| X-Axis Travel | 900 mm | 
| Y-Axis Travel | 1000 mm | 
| Z-Axis Travel | 900 mm | 
| W-Axis Travel | 600 mm | 
| Table Size | 900 mm x 900 mm | 
| Table Capacity | 3 Ton | 
Richard UK
| Specification | Details | 
|---|---|
| Spindle Diameter | 127 mm | 
| X-Axis Travel | 2600 mm | 
| Y-Axis Travel | 2000 mm | 
| Z-Axis Travel | 2600 mm | 
| W-Axis Travel | 1000 mm | 
| Table Size | 1600 mm x 1600 mm | 
| Table Capacity | 10 Ton | 
WMW Union Germany
| Specification | Details | 
|---|---|
| Spindle Diameter | 110 mm | 
| X-Axis Travel | 2000 mm | 
| Y-Axis Travel | 1600 mm | 
| Z-Axis Travel | 2000 mm | 
| W-Axis Travel | 700 mm | 
| Table Size | 1600 mm x 1400 mm | 
| Table Capacity | 6 Ton | 
CNC Vertical Turning Lathes (VTL)
BERTHIEZ France (2 Units)
Unit 1
| Specification | Details | 
|---|---|
| Spindle Diameter | 3300 mm | 
| X-Axis Travel | 1950 mm | 
| Y-Axis Travel | 1805 mm | 
| Z-Axis Travel | 800 mm | 
| W-Axis Travel | 600 mm | 
Unit 2
| Specification | Details | 
|---|---|
| Spindle Diameter | 3300 mm | 
| X-Axis Travel | 1950 mm | 
| Y-Axis Travel | 1805 mm | 
| Z-Axis Travel | 800 mm | 
| W-Axis Travel | 600 mm | 
VTL with DRO
OM LTD Japan
| Specification | Details | 
|---|---|
| Swing Diameter | 9000 mm | 
| Turning Height | 4500 mm | 
| Table Diameter | 5000 mm | 
| Table Capacity | Not specified | 
Bullard USA
| Specification | Details | 
|---|---|
| Swing Diameter | 1500 mm | 
| Turning Height | 900 mm | 
| Table Diameter | 1200 mm | 
| Table Capacity | 6 Ton | 
Stanko Russia
| Specification | Details | 
|---|---|
| Swing Diameter | 1600 mm | 
| Turning Height | 1000 mm | 
| Table Diameter | 1400 mm | 
| Table Capacity | Not specified | 
Radial Drilling Machines
CSEPAL Hungary (2 Units)
Unit 1
| Specification | Details | 
|---|---|
| Spindle Diameter | 80 mm | 
| Drilling Capacity | 63 mm | 
| Arm Length | 2000 mm | 
| Working Height | 1500 mm | 
Unit 2
| Specification | Details | 
|---|---|
| Spindle Diameter | 150 mm | 
| Drilling Capacity | 100 mm | 
| Arm Length | 3500 mm | 
| Working Height | 2500 mm | 
Girads Germany
| Specification | Details | 
|---|---|
| Spindle Diameter | 100 mm | 
| Drilling Capacity | 80 mm | 
| Arm Length | 2500 mm | 
| Working Height | 2000 mm | 
 
                 
                 
             
            