Laser Tracker
Inspection Equipment’s | Make | Specifications | |
![]() |
Leica | AT402 & AT 401 Absolute Laser Tracker | |
Typical Reflector Measurement Volume (ΓΈ) | 320 Meters | ||
Accuracy | 0.01mm | ||
Repeatability | 0.01mm | ||
Inspection Software’s | Spetial Analyser & | ||
Polyworks Software |
Artec Scanner
Inspection Equipment’s | Make | Specifications | |
![]() |
Artec | Ertec Eva | |
3D resolution, | Upto 0.5mm | ||
3D Point Accuracy | 0.1mm | ||
Working distance | 0.4m to 1m | ||
Data /acquisition Speed | Upto 2000000 | ||
per second |